| |
|
|
|
|
|
|
| | | |
| | |
DIVISION C STANDINGS |
| |
| | | |
TEAM |
W |
L |
PCT |
GB |
| | |
| | | |
C1 | 14 | 4 | .778 | -- |
| | |
| | | |
C10 | 12 | 6 | .667 | 2 |
| | |
| | | |
C5 | 12 | 6 | .667 | 2 |
| | |
| | | |
C7 | 12 | 6 | .667 | 2 |
| | |
| | | |
C6 | 11 | 7 | .611 | 3 |
| | |
| | | |
C9 | 11 | 8 | .556 | 3.5 |
| | |
| | | |
C4 | 10 | 9 | .556 | 4.5 |
| | |
| | | |
C3 | 4 | 14 | .222 | 10 |
| | |
| | | |
C2 | 3 | 15 | .167 | 11 |
| | |
| | | |
C8 | 2 | 16 | .111 | 12 |
| | |
| | | | | |
| | | |
| |
|
|
| |
|
|
|
|
|
|
|
| | | |
| | |
|
| |
| | | |
TEAM ID |
C5 |
| | |
| | | |
TEAM NAME |
Hanafin's |
| | |
| | | |
TEAM POC |
Nick Dombrowski x3753 |
| | |
| | | | | |
| | | |
| |
| |
|
|
|