| |
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
| | | |
B1 Sandbaggers W (FFT)
B8 Ball Busters L |
| | |
| | | |
| B8 |
AB |
H |
R |
RBI |
| NAME01 | | | | |
| NAME02 | | | | |
| NAME03 | | | | |
| NAME04 | | | | |
| NAME05 | | | | |
| NAME06 | | | | |
| NAME07 | | | | |
| NAME08 | | | | |
| NAME09 | | | | |
| NAME10 | | | | |
| NAME11 | | | | |
| NAME12 | | | | |
| TEAM TOTALS |
|
|
|
|
|
|
| B1 |
AB |
H |
R |
RBI |
| NAME01 | | | | |
| NAME02 | | | | |
| NAME03 | | | | |
| NAME04 | | | | |
| NAME05 | | | | |
| NAME06 | | | | |
| NAME07 | | | | |
| NAME08 | | | | |
| NAME09 | | | | |
| NAME10 | | | | |
| NAME11 | | | | |
| NAME12 | | | | |
| TEAM TOTALS |
|
|
|
|
|
| | |
| | | |
|
| | |
| | | |
B8 FORFEITS |
| | |
| | | |
|
| | |
| | | | | |
| | | |
| |
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
| | | |
B3 Gate House W (FFT)
B8 Ball Busters L |
| | |
| | | |
| B8 |
AB |
H |
R |
RBI |
| NAME01 | | | | |
| NAME02 | | | | |
| NAME03 | | | | |
| NAME04 | | | | |
| NAME05 | | | | |
| NAME06 | | | | |
| NAME07 | | | | |
| NAME08 | | | | |
| NAME09 | | | | |
| NAME10 | | | | |
| NAME11 | | | | |
| NAME12 | | | | |
| TEAM TOTALS |
|
|
|
|
|
|
| B3 |
AB |
H |
R |
RBI |
| NAME01 | | | | |
| NAME02 | | | | |
| NAME03 | | | | |
| NAME04 | | | | |
| NAME05 | | | | |
| NAME06 | | | | |
| NAME07 | | | | |
| NAME08 | | | | |
| NAME09 | | | | |
| NAME10 | | | | |
| NAME11 | | | | |
| NAME12 | | | | |
| TEAM TOTALS |
|
|
|
|
|
| | |
| | | |
|
| | |
| | | |
B8 FORFEITS |
| | |
| | | |
|
| | |
| | | | | |
| | | |
| |
|
| |
| |
|
|
|
|
|
|
|
|
| |
|
|
| | | |
B4 Pizza Today W (FFT)
B8 Ball Busters L |
| | |
| | | |
| B8 |
AB |
H |
R |
RBI |
| NAME01 | | | | |
| NAME02 | | | | |
| NAME03 | | | | |
| NAME04 | | | | |
| NAME05 | | | | |
| NAME06 | | | | |
| NAME07 | | | | |
| NAME08 | | | | |
| NAME09 | | | | |
| NAME10 | | | | |
| NAME11 | | | | |
| NAME12 | | | | |
| TEAM TOTALS |
|
|
|
|
|
|
| B4 |
AB |
H |
R |
RBI |
| NAME01 | | | | |
| NAME02 | | | | |
| NAME03 | | | | |
| NAME04 | | | | |
| NAME05 | | | | |
| NAME06 | | | | |
| NAME07 | | | | |
| NAME08 | | | | |
| NAME09 | | | | |
| NAME10 | | | | |
| NAME11 | | | | |
| NAME12 | | | | |
| TEAM TOTALS |
|
|
|
|
|
| | |
| | | |
|
| | |
| | | |
B8 FORFEITS |
| | |
| | | |
|
| | |
| | | | | |
| | | |
| |
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
| | | |
B6 99 Restaurant W (FFT)
B8 Ball Busters L |
| | |
| | | |
| B6 |
AB |
H |
R |
RBI |
| NAME01 | | | | |
| NAME02 | | | | |
| NAME03 | | | | |
| NAME04 | | | | |
| NAME05 | | | | |
| NAME06 | | | | |
| NAME07 | | | | |
| NAME08 | | | | |
| NAME09 | | | | |
| NAME10 | | | | |
| NAME11 | | | | |
| NAME12 | | | | |
| TEAM TOTALS |
|
|
|
|
|
|
| B8 |
AB |
H |
R |
RBI |
| NAME01 | | | | |
| NAME02 | | | | |
| NAME03 | | | | |
| NAME04 | | | | |
| NAME05 | | | | |
| NAME06 | | | | |
| NAME07 | | | | |
| NAME08 | | | | |
| NAME09 | | | | |
| NAME10 | | | | |
| NAME11 | | | | |
| NAME12 | | | | |
| TEAM TOTALS |
|
|
|
|
|
| | |
| | | |
|
| | |
| | | |
B8 FORFEITS |
| | |
| | | |
|
| | |
| | | | | |
| | | |
| |
|
| |
| |
|
|
|
|
|
|
|
|
| |
|
|
| | | |
B10 Riverwalk W (FFT)
B8 Ball Busters L |
| | |
| | | |
| B8 |
AB |
H |
R |
RBI |
| NAME01 | | | | |
| NAME02 | | | | |
| NAME03 | | | | |
| NAME04 | | | | |
| NAME05 | | | | |
| NAME06 | | | | |
| NAME07 | | | | |
| NAME08 | | | | |
| NAME09 | | | | |
| NAME10 | | | | |
| NAME11 | | | | |
| NAME12 | | | | |
| TEAM TOTALS |
|
|
|
|
|
|
| B10 |
AB |
H |
R |
RBI |
| NAME01 | | | | |
| NAME02 | | | | |
| NAME03 | | | | |
| NAME04 | | | | |
| NAME05 | | | | |
| NAME06 | | | | |
| NAME07 | | | | |
| NAME08 | | | | |
| NAME09 | | | | |
| NAME10 | | | | |
| NAME11 | | | | |
| NAME12 | | | | |
| TEAM TOTALS |
|
|
|
|
|
| | |
| | | |
|
| | |
| | | |
B8 FORFEITS |
| | |
| | | |
|
| | |
| | | | | |
| | | |
| |
|