| |
|
|
|
|
|
|
| | | |
| | |
DIVISION B STANDINGS |
| |
| | | |
TEAM |
W |
L |
PCT |
GB |
| | |
| | | |
B9 | 15 | 3 | .833 | -- |
| | |
| | | |
B10 | 13 | 5 | .722 | 2 |
| | |
| | | |
B7 | 12 | 6 | .667 | 3 |
| | |
| | | |
B2 | 11 | 7 | .611 | 4 |
| | |
| | | |
B6 | 11 | 7 | .611 | 4 |
| | |
| | | |
B3 | 11 | 7 | .611 | 4 |
| | |
| | | |
B5 | 9 | 9 | .500 | 6 |
| | |
| | | |
B1 | 5 | 13 | .278 | 10 |
| | |
| | | |
B4 | 3 | 15 | .167 | 12 |
| | |
| | | |
B8 | 0 | 18 | .000 | 15 |
| | |
| | | | | |
| | | |
| |
|
|
| |
|
|
|
|
|
|
|
| | | |
| | |
|
| |
| | | |
TEAM ID |
B2 |
| | |
| | | |
TEAM NAME |
Denoia's |
| | |
| | | |
TEAM POC |
Chris Beauchemin x3290 |
| | |
| | | | | |
| | | |
| |
| |
|
|
|