Front Page
Playoffs
All Star Teams & Games
League Standings
League Schedule
Box Scores
League Leaders
Statistics
Teams & Contacts
League By-Laws
League News
Website Information
Archives
     
   
 
 
 
 
 
 
 

LEAGUE LEADERS

 

BATTING LEADERS

                                     
   
      DIVISION A     DIVISION B     DIVISION C    
      SCHAUFLER (A3)86       MCARDLE (B9)97       TANZOSH (C4)120      
GIACOBBE (A3)85 PECKHAM (B2)95 GOULD (C6)120
D LEBLANC (A5)80 ROSSI (B6)88 GAHRMAN (C10)120
VAZ (A1)76 GREENO (B2)87 LEMBREE (C3)108
JUHNEVICZ (A3)71 CLERMONT (B2)84 SCOTT (C9)107
NAHASS (A5)68 TAYLOR (B7)82 KAPUSTA (C4)105
SCHMEELK (A2)65 BEARDSLEY (B1)78 MORISSETTE (C6)102
LAURIE (A5)63 BILLINGS (B6)78 TAYLOR (C9)100
WOLFLEY (A3)62 GRUZAS (B9)77 LICCIARDI (C10)99
VEIT (A5)62 ROSE (B6)72 SHEVLIN (C3)96
      DIVISION A     DIVISION B     DIVISION C    
      D LEBLANC (A5)37       MCARDLE (B9)41       TANZOSH (C4)49      
GIACOBBE (A3)36 CLERMONT (B2)36 SHEVLIN (C3)46
SCHAUFLER (A3)32 PECKHAM (B2)36 GOULD (C6)45
MENDONCA (A1)29 ROSSI (B6)35 GAHRMAN (C10)43
LAURIE (A5)29 BEARDSLEY (B1)33 LEMBREE (C3)41
VAZ (A1)28 SINGER (B1)33 KAPUSTA (C4)39
HEDDING (A1)27 ROSE (B6)33 TANNER (C8)39
JUHNEVICZ (A3)26 CRUZ (B7)33 SCOTT (C9)39
NAHASS (A5)26 JACKSON (B7)33 TAYLOR (C9)39
2 with 25 2 with 32 LIVINGSTON (C7)38
      DIVISION A     DIVISION B     DIVISION C    
      GIACOBBE (A3)32       CLERMONT (B2)31       GOULD (C6)38      
D LEBLANC (A5)27 MCARDLE (B9)31 TANZOSH (C4)34
SCHAUFLER (A3)26 BILLINGS (B6)26 GAHRMAN (C10)34
PRAY (A3)22 GORDY (B7)26 MORISSETTE (C6)33
LAURIE (A5)21 MISSEL (B9)26 TAYLOR (C9)33
HAGIST (A2)20 GREENO (B2)25 HANCOCK (C10)33
JUHNEVICZ (A3)20 PECKHAM (B2)25 SCOTT (C9)32
WOLFLEY (A3)20 TAYLOR (B7)25 ERDMANN (C10)32
NAHASS (A5)20 BROWN (B10)25 3 with 30
VAZ (A1)19 LEVREAULT (B3)24  
      DIVISION A     DIVISION B     DIVISION C    
      VAZ (A1)29       PECKHAM (B2)34       GAHRMAN (C10)43      
SCHAUFLER (A3)28 BEARDSLEY (B1)31 LEMBREE (C3)38
JUHNEVICZ (A3)25 GREENO (B2)30 KAPUSTA (C4)38
SCHMEELK (A2)23 ROSSI (B6)30 TANZOSH (C4)37
KARAVOLIS (A5)22 TAYLOR (B7)28 GOULD (C6)37
NAHASS (A5)22 MIKAELIAN (B3)27 SCOTT (C9)36
VEIT (A5)22 HICKS (B7)26 LICCIARDI (C10)36
KINNEY (A3)21 MCARDLE (B9)25 MORISSETTE (C6)33
GENCARELLI (A3)18 GRUZAS (B9)24 BROCHU (C8)33
WOLFLEY (A3)18 5 with 23 DITHRICH (C6)29
      DIVISION A     DIVISION B     DIVISION C    
      SCHAUFLER (A3).696       MCARDLE (B9).695       TANZOSH (C4).721      
VEIT (A5).676 CLERMONT (B2).679 SHEVLIN (C3).708
D LEBLANC (A5).597 ROSSI (B6).660 BROCHU (C8).673
LAURIE (A5).592 PECKHAM (B2).655 SCOTT (C9).672
HAGIST (A2).585 JACKSON (B7).635 MORISSETTE (C6).667
GIACOBBE (A3).581 THOMPSON (B4).622 GRASSI (C5).653
NAHASS (A5).578 SICILIANO (B1).615 SCHWINN (C4).646
JUHNEVICZ (A3).565 BEARDSLEY (B1).611 DITHRICH (C6).640
BRADLEY (A2).564 MISSEL (B9).604 LEMBREE (C3).631
PRAY (A3).550 MIKAELIAN (B3).600 KAPUSTA (C4).629
      DIVISION A     DIVISION B     DIVISION C    
      PRAY (A3)8       ROSSI (B6)10       BROCHU (C8)8      
VAZ (A1)6 PECKHAM (B2)6 GOULD (C6)6
KARAVOLIS (A5)5 REED (B3)6 MORISSETTE (C6)5
NAHASS (A5)5 MIKAELIAN (B3)4 LESTER (C3)4
JUHNEVICZ (A3)4 MCARDLE (B9)4 ROSE (C6)4
SCHAUFLER (A3)4 POIRIER (B6)3 GRASSI (C5)3
DAMM (A4)4 TAYLOR (B7)3 DITHRICH (C6)3
SCHMOEGNER (A3)3 KESTLER (B10)3 13 with 2
6 with 2 POLAK (B10)3  
  8 with 2  
      DIVISION A     DIVISION B     DIVISION C    
      D LEBLANC (A5)11       GREENO (B2)12       CARUSO (C10)17      
HEDDING (A1)9 TAYLOR (B7)11 ERDMANN (C10)17
VAZ (A1)9 PECKHAM (B2)10 SHEVLIN (C3)15
MORGAN (A2)8 BILLINGS (B6)10 GAHRMAN (C10)14
GIACOBBE (A3)8 POLAK (B10)10 PEZZULLO (C8)13
SCHMEELK (A2)6 BEARDSLEY (B1)9 TANNER (C8)13
SCHAUFLER (A3)6 RAKSNIS (B1)9 TANZOSH (C4)12
VEIT (A5)6 NYE (B7)9 DITHRICH (C6)12
9 with 5 DITCHEOS (B10)9 LEMBREE (C3)11
  3 with 8 REEVE (C4)11
      DIVISION A     DIVISION B     DIVISION C    
      GIACOBBE (A3)5       RUTA (B4)6       SCOTT (C9)10      
GENCARELLI (A3)3 ROSSI (B6)6 GRASSI (C5)7
CHIARADIO (A1)2 CRUZ (B7)6 BASCONI (C7)6
HEDDING (A1)2 GRUZAS (B9)6 BROCHU (C8)6
SCIANO (A2)2 REED (B3)5 TANNER (C8)6
VOLK (A2)2 TAYLOR (B7)5 LEMBREE (C3)5
KINNEY (A3)2 BOEHM (B10)5 LUTTER (C4)5
DAMM (A4)2 KESTLER (B10)5 GOULD (C6)5
PAPALIA (A4)2 8 with 4 LIVINGSTON (C7)5
D LEBLANC (A5)2   GAHRMAN (C10)5
      DIVISION A     DIVISION B     DIVISION C    
      PRAY (A3)1.275       ROSSI (B6)1.547       BROCHU (C8)1.531      
VAZ (A1)1.096 PECKHAM (B2)1.309 GRASSI (C5)1.327
SCHAUFLER (A3)1.087 TAYLOR (B7)1.135 SCOTT (C9)1.241
VEIT (A5)1.054 MCARDLE (B9)1.102 MORISSETTE (C6)1.148
NAHASS (A5)1.000 MIKAELIAN (B3)1.050 DITHRICH (C6)1.140
JUHNEVICZ (A3).935 BEARDSLEY (B1).981 TANNER (C8)1.111
HEDDING (A1).920 POLAK (B10).981 TANZOSH (C4)1.074
DAMM (A4).886 GRUZAS (B9).962 GOULD (C6)1.069
GIACOBBE (A3).871 SICILIANO (B1).949 SHEVLIN (C3)1.062
GENCARELLI (A3).850 BILLINGS (B6).898 GAHRMAN (C10)1.058
      DIVISION A     DIVISION B     DIVISION C    
      PRAY (A3)1.820       ROSSI (B6)2.190       BROCHU (C8)2.127      
SCHAUFLER (A3)1.747 PECKHAM (B2)1.947 GRASSI (C5)1.975
VEIT (A5)1.705 MCARDLE (B9)1.779 SCOTT (C9)1.888
VAZ (A1)1.623 TAYLOR (B7)1.718 MORISSETTE (C6)1.785
NAHASS (A5)1.578 MIKAELIAN (B3)1.677 DITHRICH (C6)1.783
HEDDING (A1)1.467 BEARDSLEY (B1)1.593 TANZOSH (C4)1.778
JUHNEVICZ (A3)1.464 CLERMONT (B2)1.575 SHEVLIN (C3)1.743
GIACOBBE (A3)1.456 SICILIANO (B1)1.564 TANNER (C8)1.720
D LEBLANC (A5)1.435 GRUZAS (B9)1.540 GOULD (C6)1.715
DAMM (A4)1.376 POLAK (B10)1.508 GAHRMAN (C10)1.666
                 
     
 

*To qualify for batting average, slugging percent, and OPS, player must have minimum of 2.3 at bats for each game their team has played (per League By-Laws, Article 15, section B).


PITCHING LEADERS

                                     
   
      DIVISION A     DIVISION B     DIVISION C    
      KINNEY (A3)12       LOUPOS (B10)10       DUNSMORE (C7)11      
ROZYCKI (A2)8 HICKS (B7)9 STINE (C1)10
COTUGNO (A5)8 GRUZAS (B9)8 GHERINGHELLI (C5)9
LOMASNEY (A3)3 CLERMONT (B2)7 SAMPSON (C9)9
4 with 2 GLADUE (B3)7 GRANT (C4)7
  GREENHALGH (B6)7 STEINBERG (C10)6
  NOHARA (B5)5 MILLETTE (C10)6
  FRAZIER (B9)4 4 with 4
      DIVISION A     DIVISION B     DIVISION C    
      KINNEY (A3)6.843       CLARK (B7)5.833       STINE (C1)5.618      
LOMASNEY (A3)7.000 GRUZAS (B9)6.478 SCHWINN (C4)6.391
COTUGNO (A5)8.167 FRAZIER (B9)7.389 GHERINGHELLI (C5)6.398
ROZYCKI (A2)8.250 JENSEN (B5)7.778 DUNSMORE (C7)7.642
DAMM (A4)11.930 CLERMONT (B2)8.254 STEINBERG (C10)8.826
WIDMER (A1)13.104 LOUPOS (B10)8.638 GRANT (C4)10.668
MENDONCA (A1)17.920 PIACENZA (B8)9.000 ABRAN (C3)11.294
MARSH (A1)19.225 GLADUE (B3)9.229 SAMPSON (C9)11.518
      DIVISION A     DIVISION B     DIVISION C    
      LOMASNEY (A3)2.118       CLARK (B7)1.958       STINE (C1)1.789      
KINNEY (A3)2.135 GRUZAS (B9)2.104 GHERINGHELLI (C5)2.215
ROZYCKI (A2)2.271 LOUPOS (B10)2.319 SCHWINN (C4)2.217
COTUGNO (A5)2.444 JENSEN (B5)2.370 DUNSMORE (C7)2.266
WIDMER (A1)3.216 FRAZIER (B9)2.528 STEINBERG (C10)2.674
DAMM (A4)3.310 CLERMONT (B2)2.552 MILLETTE (C10)2.870
MENDONCA (A1)3.720 PIACENZA (B8)2.571 GRANT (C4)2.920
MARSH (A1)3.845 GLADUE (B3)2.677 DROESCH (C1)3.000
      DIVISION A     DIVISION B     DIVISION C    
      KINNEY (A3)16       NOHARA (B5)18       SAMPSON (C9)31      
ROZYCKI (A2)15 HICKS (B7)16 ZIMMERMAN (C2)26
DAMM (A4)12 PARKER (B1)15 EIDEN (C8)24
COTUGNO (A5)11 GLADUE (B3)15 GHERINGHELLI (C5)20
WIDMER (A1)5 LOUPOS (B10)15 DUNSMORE (C7)20
MARSH (A1)4 HOFMANN (B4)13 MILLETTE (C10)19
2 with 2 GREENHALGH (B6)13 STINE (C1)17
  CLERMONT (B2)12 ABRAN (C3)16
                 
     
 

*To qualify for ERA and WHIP, pitcher must have minimum of 1 inning pitched for each game their team has played.


Updated 21 Oct 2006