| |
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
| | | |
B2 Denoia's W (FFT)
B8 Ball Busters L |
| | |
| | | |
| B8 |
AB |
H |
R |
RBI |
| NAME01 | | | | |
| NAME02 | | | | |
| NAME03 | | | | |
| NAME04 | | | | |
| NAME05 | | | | |
| NAME06 | | | | |
| NAME07 | | | | |
| NAME08 | | | | |
| NAME09 | | | | |
| NAME10 | | | | |
| NAME11 | | | | |
| NAME12 | | | | |
| TEAM TOTALS |
|
|
|
|
|
|
| B2 |
AB |
H |
R |
RBI |
| NAME01 | | | | |
| NAME02 | | | | |
| NAME03 | | | | |
| NAME04 | | | | |
| NAME05 | | | | |
| NAME06 | | | | |
| NAME07 | | | | |
| NAME08 | | | | |
| NAME09 | | | | |
| NAME10 | | | | |
| NAME11 | | | | |
| NAME12 | | | | |
| TEAM TOTALS |
|
|
|
|
|
| | |
| | | |
|
| | |
| | | |
B8 FORFEITS |
| | |
| | | |
|
| | |
| | | | | |
| | | |
| |
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
| | | |
B3 Gate House W (FFT)
B8 Ball Busters L |
| | |
| | | |
| B3 |
AB |
H |
R |
RBI |
| NAME01 | | | | |
| NAME02 | | | | |
| NAME03 | | | | |
| NAME04 | | | | |
| NAME05 | | | | |
| NAME06 | | | | |
| NAME07 | | | | |
| NAME08 | | | | |
| NAME09 | | | | |
| NAME10 | | | | |
| NAME11 | | | | |
| NAME12 | | | | |
| TEAM TOTALS |
|
|
|
|
|
|
| B8 |
AB |
H |
R |
RBI |
| NAME01 | | | | |
| NAME02 | | | | |
| NAME03 | | | | |
| NAME04 | | | | |
| NAME05 | | | | |
| NAME06 | | | | |
| NAME07 | | | | |
| NAME08 | | | | |
| NAME09 | | | | |
| NAME10 | | | | |
| NAME11 | | | | |
| NAME12 | | | | |
| TEAM TOTALS |
|
|
|
|
|
| | |
| | | |
|
| | |
| | | |
B8 FORFEITS |
| | |
| | | |
|
| | |
| | | | | |
| | | |
| |
|
| |
| |
|
|
|
|
|
|
|
|
| |
|
|
| | | |
B5 Jensen Activewear W (FFT)
B8 Ball Busters L |
| | |
| | | |
| B8 |
AB |
H |
R |
RBI |
| NAME01 | | | | |
| NAME02 | | | | |
| NAME03 | | | | |
| NAME04 | | | | |
| NAME05 | | | | |
| NAME06 | | | | |
| NAME07 | | | | |
| NAME08 | | | | |
| NAME09 | | | | |
| NAME10 | | | | |
| NAME11 | | | | |
| NAME12 | | | | |
| TEAM TOTALS |
|
|
|
|
|
|
| B5 |
AB |
H |
R |
RBI |
| NAME01 | | | | |
| NAME02 | | | | |
| NAME03 | | | | |
| NAME04 | | | | |
| NAME05 | | | | |
| NAME06 | | | | |
| NAME07 | | | | |
| NAME08 | | | | |
| NAME09 | | | | |
| NAME10 | | | | |
| NAME11 | | | | |
| NAME12 | | | | |
| TEAM TOTALS |
|
|
|
|
|
| | |
| | | |
|
| | |
| | | |
B8 FORFEITS |
| | |
| | | |
|
| | |
| | | | | |
| | | |
| |
|
|
| |
|
|
|
|
|
|
|
|
| |
|
|
| | | |
B9 Kitchen Little W (FFT)
B8 Ball Busters L |
| | |
| | | |
| B9 |
AB |
H |
R |
RBI |
| NAME01 | | | | |
| NAME02 | | | | |
| NAME03 | | | | |
| NAME04 | | | | |
| NAME05 | | | | |
| NAME06 | | | | |
| NAME07 | | | | |
| NAME08 | | | | |
| NAME09 | | | | |
| NAME10 | | | | |
| NAME11 | | | | |
| NAME12 | | | | |
| TEAM TOTALS |
|
|
|
|
|
|
| B8 |
AB |
H |
R |
RBI |
| NAME01 | | | | |
| NAME02 | | | | |
| NAME03 | | | | |
| NAME04 | | | | |
| NAME05 | | | | |
| NAME06 | | | | |
| NAME07 | | | | |
| NAME08 | | | | |
| NAME09 | | | | |
| NAME10 | | | | |
| NAME11 | | | | |
| NAME12 | | | | |
| TEAM TOTALS |
|
|
|
|
|
| | |
| | | |
|
| | |
| | | |
B8 FORFEITS |
| | |
| | | |
|
| | |
| | | | | |
| | | |
| |
|
| |
| |
|
|
|
|
|
|
|
|
| |
|
|
| | | |
B10 Riverwalk W (FFT)
B8 Ball Busters L |
| | |
| | | |
| B10 |
AB |
H |
R |
RBI |
| NAME01 | | | | |
| NAME02 | | | | |
| NAME03 | | | | |
| NAME04 | | | | |
| NAME05 | | | | |
| NAME06 | | | | |
| NAME07 | | | | |
| NAME08 | | | | |
| NAME09 | | | | |
| NAME10 | | | | |
| NAME11 | | | | |
| NAME12 | | | | |
| TEAM TOTALS |
|
|
|
|
|
|
| B8 |
AB |
H |
R |
RBI |
| NAME01 | | | | |
| NAME02 | | | | |
| NAME03 | | | | |
| NAME04 | | | | |
| NAME05 | | | | |
| NAME06 | | | | |
| NAME07 | | | | |
| NAME08 | | | | |
| NAME09 | | | | |
| NAME10 | | | | |
| NAME11 | | | | |
| NAME12 | | | | |
| TEAM TOTALS |
|
|
|
|
|
| | |
| | | |
|
| | |
| | | |
B8 FORFEITS |
| | |
| | | |
|
| | |
| | | | | |
| | | |
| |
|